🚚 Free Worldwide Shipping on All Orders!Shop Now

0.76ct Burmese Ruby (N)* Pear Pair
| Weight: | 0.76ct |
| Colour: | Red |
| Origin: | Burma |
| Dimensions: | 5.0 x 6.7 x 2.3 |
| Shape: | Oval |
| Mineral: | Natural Corundum |
| Clarity: | VS |
| Treatments: | None |
| Hardness: | 9 |
| Weight: | 0.76ct |
| Colour: | Red |
| Origin: | Burma |
| Dimensions: | 5.0 x 6.7 x 2.3 |
| Shape: | Oval |
| Mineral: | Natural Corundum |
| Clarity: | VS |
| Treatments: | None |
| Hardness: | 9 |
$7,058.44
0.76ct Burmese Ruby (N)* Pear Pair—
$7,058.44
Description
| Weight: | 0.76ct |
| Colour: | Red |
| Origin: | Burma |
| Dimensions: | 5.0 x 6.7 x 2.3 |
| Shape: | Oval |
| Mineral: | Natural Corundum |
| Clarity: | VS |
| Treatments: | None |
| Hardness: | 9 |




















